Pasadena · State licence register
32 licensed care homes in Pasadena, and 43 more within reach
Every home on this page is licensed by the State of California and named on the public register. We did not pick them, and we are not paid to list them here. This is simply what exists, so you can see the whole field before anyone starts recommending part of it.
- Licensed in Pasadena
- 32
- Across the San Gabriel Valley
- 75
- Licensed beds in the catchment
- 4,409
What the numbers actually mean
Of the 32 homes licensed inside Pasadena, 17 are licensed for six residents or fewer. Those are board and care homes: ordinary houses on ordinary streets, with a handful of residents and a much higher ratio of staff to people. 14 are licensed for 25 or more, which is what most people picture when they hear assisted living.
The wider count matters more than families expect. Across the San Gabriel Valley the state lists 75 licensed homes in 9 cities, holding 4,409 licensed beds between them: Arcadia 13, Altadena 7, Monrovia 7, Duarte 5, Sierra Madre 4, La Canada Flintridge 3, South Pasadena 2, Temple City 2. A search that stops at the Pasadena city line is looking at 43 percent of what is actually available to you.
Every licensed home on the state list
Showing 75 of 75 licensed homes.
| Home | City | ZIP | Beds | Type | Licensed since | Licence |
|---|---|---|---|---|---|---|
| Villa Gardens842 East Villa Street | Pasadena | 91101 | 340 | Assisted living community | June 1999 | 197602345 |
| Morningstar of Pasadena951 S. Fair Oaks Avenue | Pasadena | 91105 | 310 | Assisted living community | September 2021 | 198603416 |
| Pasadena Highlands1575 E Washington Blvd | Pasadena | 91104 | 245 | Assisted living community | January 2021 | 198603384 |
| Astoria Park Senior Living925 East Villa Street | Pasadena | 91106 | 220 | Assisted living community | October 2022 | 198603566 |
| Jasmin Terrace at El Molino245 S. El Molino Ave. | Pasadena | 91101 | 206 | Assisted living community | March 2009 | 197607655 |
| Regency Park Oak Knoll255 South Oak Knoll | Pasadena | 91101 | 206 | Assisted living community | February 1987 | 191200037 |
| Del Mar Park990 East Del Mar Boulevard | Pasadena | 91106 | 124 | Assisted living community | January 2015 | 198601976 |
| Terraces at Park Marino, The2587 E. Washington Blvd. | Pasadena | 91107 | 112 | Assisted living community | June 2000 | 197602744 |
| Pasadena Villa Senior Living1811 N. Raymond Ave | Pasadena | 91103 | 97 | Assisted living community | March 2020 | 198603286 |
| Bella Vista1760 N Fair Oaks Ave | Pasadena | 91103 | 72 | Assisted living community | June 2012 | 197608297 |
| Arbor Vista811 E Washington Blvd | Pasadena | 91104 | 69 | Assisted living community | November 2000 | 197602925 |
| Monte Vista Grove Homes2889 San Pasqual Street | Pasadena | 91107 | 66 | Assisted living community | December 1992 | 191222411 |
| Garfield Terrace LLC1435 N Garfield Ave | Pasadena | 91104 | 60 | Assisted living community | July 2018 | 198602243 |
| Garfield Villas LLC1425 N Garfield Ave | Pasadena | 91104 | 40 | Assisted living community | July 2018 | 198602245 |
| Retreat, The | Pasadena | 91107 | 9 | Small community | January 2005 | 197605949 |
| Ace Senior Care Manor, Inc. | Pasadena | 91104 | 6 | Board and care home | May 2009 | 197607681 |
| Bungalow | Pasadena | 91104 | 6 | Board and care home | October 2016 | 198602212 |
| Con Carino Inc. | Pasadena | 91104 | 6 | Board and care home | June 2003 | 197604439 |
| Cottage, The | Pasadena | 91104 | 6 | Board and care home | August 2005 | 197605964 |
| El Molino Rose Villa | Pasadena | 91104 | 6 | Board and care home | May 2015 | 198601951 |
| Grant Serenity Homes of Pasadena, Inc. | Pasadena | 91106 | 6 | Board and care home | January 2020 | 198603270 |
| Grant Serenity Homes of Sierra Madre, Inc. | Pasadena | 91107 | 6 | Board and care home | April 2021 | 198603421 |
| Grant Serenity of Del Mar Inc. | Pasadena | 91107 | 6 | Board and care home | November 2022 | 198603601 |
| Hampton Guest Home, Inc. | Pasadena | 91107 | 6 | Board and care home | March 2002 | 197603680 |
| Hastings Ranch Home | Pasadena | 91107 | 6 | Board and care home | January 2021 | 198603391 |
| Montevista Garden | Pasadena | 91107 | 6 | Board and care home | June 2013 | 198601602 |
| Moon Light Boarding Care Inc | Pasadena | 91106 | 6 | Board and care home | February 2022 | 198603493 |
| Pasa Alta West | Pasadena | 91103 | 6 | Board and care home | February 1994 | 191222713 |
| Pasadena Mansion | Pasadena | 91105 | 6 | Board and care home | December 2004 | 197605216 |
| Rose Valley Garfias | Pasadena | 91104 | 6 | Board and care home | January 2020 | 198603255 |
| Santa Barbara Guest Home #2 | Pasadena | 91101 | 6 | Board and care home | December 2013 | 198601675 |
| Varda Home Inc | Pasadena | 91104 | 6 | Board and care home | December 2024 | 198603787 |
| Montecedro2212 El Molino Ave | Altadena | 91001 | 300 | Assisted living community | July 2023 | 197610430 |
| Royal Oaks1763 Royal Oaks Drive | Duarte | 91010 | 250 | Assisted living community | December 1989 | 191502216 |
| Arcadia Gardens Retirement Hotel720 W. Camino Real | Arcadia | 91007 | 200 | Assisted living community | March 2005 | 197606145 |
| Arcadia Retirement Village607 West Duarte Rd | Arcadia | 91007 | 200 | Assisted living community | February 2021 | 198603401 |
| Westminster Gardens1420 Santo Domingo Avenue | Duarte | 91010 | 200 | Assisted living community | May 2004 | 197605591 |
| Santa Anita Assisted Living5600 Gracewood Avenue | Temple City | 91780 | 150 | Assisted living community | June 2022 | 198603535 |
| Kensington Sierra Madre, The245 W. Sierra Madre Blvd. | Sierra Madre | 91024 | 106 | Assisted living community | February 2015 | 198601953 |
| Omeo Arcadia Living601 Sunset Blvd | Arcadia | 91007 | 99 | Assisted living community | August 2023 | 198603648 |
| Prospect Manor800 Prospect Ave | South Pasadena | 91030 | 99 | Assisted living community | February 2003 | 197603952 |
| Henrietta's Leven Oaks120 S. Myrtle Avenue | Monrovia | 91016 | 80 | Assisted living community | August 2022 | 198603586 |
| Brookdale Monrovia201 E Foothill Blvd | Monrovia | 91016 | 75 | Assisted living community | August 2005 | 197606301 |
| Glen Park at Monrovia110 N Mountain Ave | Monrovia | 91016 | 49 | Assisted living community | April 1999 | 197802560 |
| British Home in California Ltd, The647 Manzanita Ave | Sierra Madre | 91024 | 41 | Assisted living community | May 1976 | 191501668 |
| Climb Sierra Madre RCFE161 W. Sierra Madre Blvd. | Sierra Madre | 91024 | 40 | Assisted living community | August 2022 | 198603560 |
| North Lake Villas Inc.2851 N. Lake Ave | Altadena | 91001 | 30 | Assisted living community | August 2002 | 197603823 |
| Cristo Rey Cottage Assisted Living1216 Royal Oaks Drive | Monrovia | 91016 | 28 | Assisted living community | October 2019 | 198603225 |
| Good Shepherd Cottage Assisted Living1218 Royal Oaks Dr | Monrovia | 91016 | 28 | Assisted living community | June 2017 | 198602600 |
| Casa De Madera | Altadena | 91001 | 10 | Small community | May 2021 | 197610118 |
| A + Sincere Care Manor | Temple City | 91780 | 6 | Board and care home | April 2008 | 197607431 |
| An Elite Chateau | La Canada Flintridge | 91011 | 6 | Board and care home | March 2024 | 197610462 |
| Aspiria Adult Residences | Arcadia | 91007 | 6 | Board and care home | January 2021 | 198603382 |
| Assisted Living & Wellness | Arcadia | 91007 | 6 | Board and care home | October 2020 | 198603354 |
| Assisted Living & Wellness - Holly | Arcadia | 91007 | 6 | Board and care home | February 2022 | 198603494 |
| Assisted Living & Wellness - Naomi | Arcadia | 91007 | 6 | Board and care home | October 2021 | 198603483 |
| Azalea House | Altadena | 91001 | 6 | Board and care home | May 2025 | 197610706 |
| Climb's Pride | Sierra Madre | 91024 | 6 | Board and care home | November 2015 | 198602053 |
| Con Carino Braeburn | Altadena | 91001 | 6 | Board and care home | March 2021 | 197610087 |
| Gardenia Garden, Inc | Duarte | 91010 | 6 | Board and care home | April 2022 | 198603542 |
| Grant Serenity of Monrovia Inc | Monrovia | 91016 | 6 | Board and care home | December 2023 | 198603712 |
| Hillside Home for Elderly | Arcadia | 91006 | 6 | Board and care home | November 2007 | 197607211 |
| Lily & Rose Senior Living Inc | Altadena | 91001 | 6 | Board and care home | April 2023 | 197610358 |
| Meridian Manor | South Pasadena | 91030 | 6 | Board and care home | April 1999 | 197802496 |
| Mountain View Terrace, LLC | Duarte | 91010 | 6 | Board and care home | September 2012 | 197608323 |
| Oak Garden | Arcadia | 91006 | 6 | Board and care home | May 2015 | 198601969 |
| Redell Pine LLC | Monrovia | 91016 | 6 | Board and care home | October 2018 | 198602961 |
| Rose Valley Altadena II | Altadena | 91001 | 6 | Board and care home | April 2018 | 197609540 |
| Rose Valley Arcadia | Arcadia | 91007 | 6 | Board and care home | April 2019 | 198603123 |
| Silver Age Living, Inc | Arcadia | 91006 | 6 | Board and care home | March 2025 | 198603858 |
| Three Sycamores on Gould | La Canada Flintridge | 91011 | 6 | Board and care home | February 2008 | 197607355 |
| Touching Hearts Boarding Care 1 | La Canada Flintridge | 91011 | 6 | Board and care home | August 2023 | 197610423 |
| Trinity Hills Estates - Walnut | Arcadia | 91007 | 6 | Board and care home | March 2023 | 198603643 |
| 1 Duarte Care | Duarte | 91010 | 4 | Board and care home | October 2023 | 198603652 |
| Assisted Living & Wellness - Naomi B | Arcadia | 91007 | 4 | Board and care home | April 2023 | 198603645 |
A street address is printed only for homes licensed for 25 residents or more. A home licensed for six is somebody's house, and its address is not ours to publish. The licence number is public either way, and you can look any of these up yourself on the state's site.
Board and care home: Licensed for six or fewer. An ordinary house on an ordinary street. Small community: Seven to twenty four residents. Assisted living community: Twenty five residents or more.
Source: California Department of Social Services, Community Care Licensing Division, Residential Care Facilities for the Elderly. Extract dated 25 May 2025, filtered to Los Angeles County and to facilities the state listed as LICENSED. A licence is a floor, not a recommendation. We have not inspected every home on this list and this table is not an endorsement of any of them.